1 | 1 | ENG | | England | 8 | 3 | 1 | 4 | 17.875 | 15.000 | 17.928 | 18.357 | 13.375 | 82.535 | ||||
|
2 | 2 | ESP | | Spain | 7 | 3 | 1 | 3 | 13.875 | 13.312 | 17.928 | 18.214 | 13.857 | 77.186 | |||
|
3 | 3 | GER | | Germany | 6 | 2 | 1 | 3 | 13.500 | 12.687 | 18.083 | 15.666 | 11.916 | 71.852 | |||
|
4 | 4 | ITA | | Italy | 7 | 3 | 1 | 3 | 10.250 | 11.375 | 15.428 | 11.571 | 10.642 | 59.266 | |||
|
5 | 6 | POR | | Portugal | 6 | 1 | 1 | 4 | 7.928 | 6.785 | 10.000 | 18.800 | 10.666 | 54.179 | |||
|
6 | 5 | FRA | | France | 6 | 2 | 1 | 3 | 6.928 | 11.000 | 15.000 | 10.750 | 10.333 | 54.011 | |||
|
7 | 7 | RUS | | Russia | 6 | 2 | 1 | 3 | 11.250 | 9.750 | 6.166 | 10.916 | 9.750 | 47.832 | |||
|
8 | 8 | UKR | | Ukraine | 6 | 1 | 1 | 4 | 4.875 | 16.625 | 5.800 | 10.083 | 7.083 | 44.466 | |||
|
9 | 9 | NED | | Netherlands | 5 | 1 | 1 | 3 | 5.000 | 6.333 | 9.416 | 11.166 | 12.400 | 44.315 | |||
|
10 | 11 | GRE | | Greece | 5 | 1 | 1 | 3 | 7.500 | 6.500 | 7.900 | 7.600 | 7.600 | 37.100 | |||
|
11 | 10 | TUR | | Turkey | 4 | 0 | 1 | 3 | 9.750 | 7.000 | 7.600 | 4.600 | 6.625 | 35.575 | |||
|
12 | 13 | BEL | | Belgium | 5 | 0 | 2 | 3 | 4.500 | 4.500 | 8.700 | 4.600 | 9.900 | 32.200 | |||
|
13 | 12 | DEN | | Denmark | 5 | 0 | 2 | 3 | 5.125 | 8.200 | 4.400 | 6.700 | 3.100 | 27.525 | |||
|
14 | 16 | SUI | | Switzerland | 5 | 1 | 1 | 3 | 6.250 | 2.900 | 5.750 | 5.900 | 6.000 | 26.800 | |||
|
15 | 19 | AUT | | Austria | 4 | 0 | 1 | 3 | 3.200 | 2.250 | 9.375 | 4.375 | 7.125 | 26.325 | |||
|
16 | 20 | CYP | | Cyprus | 4 | 0 | 1 | 3 | 2.666 | 6.333 | 4.250 | 3.125 | 8.875 | 25.249 | |||
|
17 | 17 | ISR | | Israel | 4 | 0 | 1 | 3 | 2.375 | 1.750 | 7.250 | 4.625 | 6.000 | 22.000 | |||
|
18 | 15 | SCO | | Scotland | 4 | 0 | 1 | 3 | 10.250 | 1.875 | 2.666 | 3.600 | 2.750 | 21.141 | |||
|
19 | 18 | CZE | | Czech Republic | 4 | 0 | 1 | 3 | 5.125 | 2.375 | 4.100 | 3.500 | 5.250 | 20.350 | |||
|
20 | 24 | POL | | Poland | 4 | 0 | 1 | 3 | 1.666 | 5.000 | 2.125 | 4.500 | 6.625 | 19.916 | |||
|
21 | 22 | CRO | | Croatia | 4 | 0 | 1 | 3 | 3.666 | 4.333 | 3.000 | 4.125 | 3.750 | 18.874 | |||
|
22 | 14 | ROU | | Romania | 6 | 1 | 1 | 4 | 2.600 | 2.642 | 6.083 | 3.166 | 4.333 | 18.824 | |||
|
23 | 23 | BLR | | Belarus | 4 | 0 | 1 | 3 | 1.833 | 4.000 | 3.375 | 5.875 | 3.125 | 18.208 | |||
|
24 | 28 | SWE | | Sweden | 5 | 0 | 1 | 4 | 5.400 | 2.500 | 2.500 | 2.600 | 2.900 | 15.900 | |||
|
25 | 25 | SVK | | Slovakia | 4 | 0 | 1 | 3 | 2.166 | 4.833 | 2.500 | 3.000 | 2.375 | 14.874 | |||
|
26 | 26 | NOR | | Norway | 5 | 0 | 1 | 4 | 5.400 | 2.500 | 2.100 | 2.375 | 2.300 | 14.675 | |||
|
27 | 21 | BUL | | Bulgaria | 4 | 0 | 1 | 3 | 2.750 | 2.250 | 3.125 | 4.625 | 1.500 | 14.250 | |||
|
28 | 27 | SRB | | Serbia | 4 | 0 | 1 | 3 | 2.625 | 3.000 | 3.000 | 3.500 | 2.125 | 14.250 | |||
|
29 | 32 | HUN | | Hungary | 4 | 0 | 1 | 3 | 1.000 | 1.000 | 2.750 | 2.750 | 2.250 | 9.750 | |||
|
30 | 30 | FIN | | Finland | 4 | 0 | 1 | 3 | 2.625 | 1.833 | 1.375 | 1.800 | 1.500 | 9.133 | |||
|
31 | 36 | GEO | | Georgia | 4 | 0 | 1 | 3 | 1.000 | 1.166 | 1.750 | 1.875 | 2.875 | 8.666 | |||
|
32 | 29 | BIH | | Bosnia and Herzegovina | 4 | 0 | 1 | 3 | 1.833 | 1.833 | 1.750 | 1.875 | 1.125 | 8.416 | |||
|
33 | 31 | IRL | | Republic of Ireland | 4 | 0 | 1 | 3 | 1.000 | 2.500 | 1.375 | 1.000 | 1.500 | 7.375 | |||
|
34 | 38 | SVN | | Slovenia | 4 | 0 | 1 | 3 | 0.666 | 1.333 | 1.375 | 1.500 | 2.250 | 7.124 | |||
|
35 | 34 | LTU | | Lithuania | 4 | 0 | 1 | 3 | 1.500 | 2.500 | 1.250 | 0.625 | 1.000 | 6.875 | |||
|
36 | 33 | MDA | | Moldova | 4 | 0 | 1 | 3 | 1.333 | 0.666 | 2.125 | 2.125 | 0.500 | 6.749 | |||
|
37 | 37 | AZE | | Azerbaijan | 4 | 0 | 1 | 3 | 0.666 | 0.666 | 1.500 | 2.000 | 1.375 | 6.207 | |||
|
38 | 35 | LVA | | Latvia | 4 | 0 | 1 | 3 | 1.333 | 1.166 | 2.250 | 0.500 | 0.625 | 5.874 | |||
|
39 | 39 | MKD | | Macedonia | 4 | 0 | 1 | 3 | 1.666 | 0.500 | 0.500 | 1.375 | 1.625 | 5.666 | |||
|
40 | 41 | KAZ | | Kazakhstan | 4 | 0 | 1 | 3 | 0.750 | 0.833 | 1.250 | 0.875 | 1.625 | 5.333 | |||
|
41 | 40 | ISL | | Iceland | 4 | 0 | 1 | 3 | 1.166 | 1.166 | 1.250 | 0.375 | 1.375 | 5.332 | |||
|
42 | 43 | MNE | | Montenegro | 4 | 0 | 1 | 3 | 0.500 | 0.500 | 1.125 | 1.750 | 0.500 | 4.375 | |||
|
43 | 42 | LIE | | Liechtenstein | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 1.000 | 0.500 | 2.000 | 4.000 | |||
|
44 | 44 | ALB | | Albania | 4 | 0 | 1 | 3 | 0.500 | 0.666 | 1.000 | 0.875 | 0.875 | 3.916 | |||
|
45 | 48 | MLT | | Malta | 3 | 0 | 1 | 2 | 0.000 | 0.000 | 0.750 | 1.500 | 0.833 | 3.083 | |||
|
46 | 46 | WAL | | Wales | 4 | 0 | 1 | 3 | 0.666 | 0.333 | 0.250 | 0.875 | 0.625 | 2.749 | |||
|
47 | 45 | EST | | Estonia | 4 | 0 | 1 | 3 | 0.833 | 0.333 | 0.875 | 0.250 | 0.375 | 2.666 | |||
|
48 | 49 | NIR | | Northern Ireland | 4 | 0 | 1 | 3 | 0.500 | 0.333 | 0.125 | 1.125 | 0.500 | 2.583 | |||
|
49 | 51 | LUX | | Luxembourg | 4 | 0 | 1 | 3 | 0.333 | 0.000 | 0.250 | 0.625 | 1.125 | 2.333 | |||
|
50 | 47 | ARM | | Armenia | 4 | 0 | 1 | 3 | 1.333 | 0.000 | 0.500 | 0.250 | 0.125 | 2.208 | |||
|
51 | 50 | FRO | | Faroe Islands | 4 | 0 | 1 | 3 | 0.333 | 0.333 | 0.000 | 0.250 | 0.500 | 1.416 | |||
|
52 | 52 | AND | | Andorra | 4 | 0 | 1 | 3 | 0.500 | 0.000 | 0.500 | 0.000 | 0.000 | 1.000 | |||
|
53 | 53 | SMR | | San Marino | 3 | 0 | 1 | 2 | 0.250 | 0.000 | 0.500 | 0.166 | 0.000 | 0.916 |
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar